All the candidates who have taken the UNIPORT Post UTME exams and have been screened for admission to the University of Port Harcourt for the 2023/2024 academic session are hereby advised to apply now for the UNIPORT Post UTME Supplementary admission.
If you know you selected the school as your first choice, then you should proceed and fill out the UNIPORT Post UTME Supplementary Admission form by following the guidelines here.
- Candidates for this admission must possess a minimum score of 150 in the 2023 Unified Tertiary Matriculation Examination (UTME) and a minimum Post-UTME Score of 104 with the required UTME Subject combination.
- Candidates for this admission must be 16 years old on or before 31st October 2023.
- Candidates for this admission must possess the relevant FIVE O’level credit passes in accordance with the University’s Entry Requirements before applying.
- Candidates should click this link for the Supplementary Admission Application Form.
READ ALSO: ANP Scholarship for Nsukka Students – Apply with CGPA 3.5+ | Association of Nsukka Professors
The available Faculties and Programmes to which candidates may seek Supplementary Admission are listed below:
Faculties and Programmes Available for UNIPORT Supplementary Admission Candidates
S/N | FACULTY/DEPTS. | SUBJECT COMBINATION | ||
UTME | O’ Level | |||
[A] | HUMANITIES | |||
1. | Music | English and any other three (3) subjects | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Music | |
2. | Foreign Languages and Literatures (French) | English and any other three (3) subjects from Arts and Social Sciences | 5 O/Level credits in English Language and any other four (4) subjects from French, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
3. | Philosophy | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
4. | Religious and Cultural Studies | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
5. | Fine Arts and Design | English Language and any three (3) subjects | Five O/Level Credits in(a) English Language(b) Any other four subjects from literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | |
[B] | SOCIAL SCIENCES | |||
1. | Geography and Environmental Management | English and any other three (3) subjects from Arts and Social Science or Science. | 5 O/Level credits in English Language, Mathematics, Geography, and any other two (2) subjects from Economics, Commerce, Government, CRK/IRK, Mathematics, Biology, Physics, Chemistry, Agricultural Science. | |
2. | Social Work | English and any three (3) others from Social Sciences including Mathematics/Arts. | 5 O/Level credits in English LanguageMathematics, Economics, Government/History, Geography, CRK/IRK | |
[C] | SCIENCE | |||
1. | Pure and Industrial Chemistry | 5 O/Level credits in English Language, Mathematics, Physics, Chemistry and Biology | English, Chemistry Mathematics, and Physics. | |
2. | Plant Science and Biotechnology | 5 O/Level credits in English Language, Mathematics, Physics, Chemistry and Biology | English, Biology, Chemistry, and one other Science subject | |
3. | Physics | 5 O/Level credits in English Language, Mathematics, Physics, Chemistry and Biology | English, Physics, Mathematics, and Chemistry or Biology | |
4. | Animal and Environmental Biology | 5 O/Level credits in English Language, Mathematics, Physics, Chemistry, and either Biology, Geography or Economics | English, Biology, and any two (2) of Physics, Chemistry and Mathematics | |
5. | Mathematics and Statistics with options in | |||
i. Mathematics (Pure & Applied) | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry, and Any one of Biology, Geography or Economics | ||
ii. Statistics | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry, and Any one of Biology, Geography or Economics | ||
iii. Mathematics with Statistics | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry and Biology | ||
iv. Statistics with Computer | English, Mathematics, and any two (2) of Physics, Chemistry, and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry, and Any one of Biology, Geography, or Economics | ||
v. Mathematics with Computer Science | English, Mathematics, and any two (2) of Physics, Chemistry, and Economics | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry, and Any one of Biology, Geography or Economics | ||
6. | Geology | English and Chemistry, Physics, Mathematics | 5 O/Level credits in English Language, Mathematics, Physics, Chemistry and Biology |
[D] | SCHOOL OF SCIENCE LABORATORY TECHNOLOGY | ||
1 | SSLT with options in:1. Geology and Mining Technology2. Physics with Production Technology3. Physics with Electronic Technology4. Industrial Chemistry and Petrochemical Technology | English, Chemistry, Physics, Mathematics | 6 O/Level credits in English Language, Mathematics and any other four (4) from, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics |
[E] | EDUCATION | ||
1 | Curriculum Studies & Edu. Tech [Sci]with options in:1. Physics2. Chemistry3. Computer Science4. Biology | English, the teaching subject (option) and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics | English, the teaching subject (option), and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics |
2 | Human Kinetics & Health Education | 5 O/Level credits in English Language, Mathematics, Biology, and any other three (3) relevant subjects | Adult & Non–Formal Education |
3 | English, The teaching subject, and two (2) relevant subjects | ||
a. Adult & Non-Formal Education (Arts):EnglishReligious & Cultural StudiesHistory & Diplomatic StudiesFrench | 5 O/Level credits in English Language, Mathematics and other three (3) relevant subjects applicable to the specific teaching area | 5 O/Level credits in English Language, Mathematics, and other three (3) relevant subjects applicable to the specific teaching area | |
b. Adult & Non-Formal Education (Social Science): EconomicsPolitical ScienceGeography & Environmental Mgt. | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language, Mathematics, and other three (3) relevant subjects applicable to the specific teaching area | |
c. Adult & Non-Formal Education (Science): PhysicsChemistryBiologyMathematics | English, The teaching subject, and two (2) relevant subjects | 5 O/Level credits in English Language, any other four (4) relevant subjects applicable to the specific teaching area | |
d. Environmental Education: Geography & Environmental MgtPhysicsChemistryBiologyMathematics | English and three (3) relevant subjects. | Five O/Level credits in English Language, Mathematics other three (3) relevant subjects applicable to the specific teaching area. | |
4 | Educational Foundations Education Arts) EDF | ||
(i) Teaching subject – English | English Language, Literature in English, and two (2) other relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Literature in English(c) Any other two subjects | |
(ii) Teaching subject –French | English Language, French, and two other relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) French(d) Literature in English(e) Any other subject | |
(iii) Teaching subject – Religious Studies | English Language, CRK/IRK, and two other relevant subjects | Five O/Level Credits in(a) English language(b) Mathematics(c) CRK/IRK(d) And any other two subjects | |
(iv) Teaching subject – History | English LanguageHistory and two other relevant subjects | Five O/Level Credits in(a) English Language (b) Mathematics(c) History and(d) Two other subjects | |
5 | Library & Information Science | English, Mathematics, and any other two (2) relevant subjects | Five O/Level Credits in(a) English Language(b) Mathematics(c) Any other three subjects. |
6 | Primary Education | English and any Three (3) other relevant subjects | 5 O/Level credits in the English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM, or CSET) |
7 | Early Childhood Education | English and any Three (3) other relevant subjects | 5 O/Level credits in English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
8 | Educational Management & Planning [Social Sci]with options in: | ||
i. Education Social Studies | English Lang., Mathematics, Economics/Government, and any other relevant subject | Five O/Level Credits in English Language, Mathematics, Economics/Government, and any other two relevant subjects. | |
ii. Business Education | English Lang., Mathematics, Economics or Commerce, and any other relevant subject. | Five O/Level Credits in English Language, Mathematics, Economics or Commerce, and any other two relevant subjects. | |
9 | Early Childhood Education | English Language and three other relevant subjects | Five O/Level Credits in(a) English Language(b) Any other four relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
10 | Primary Education | English Language and three other relevant subjects | Five O/Level Credits in(a) English Language(b) Any other four relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
11 | Department of Educational Psychology, Guidance and Counseling | English Language and three other relevant subjects | Five O/Level Credits in(a) English Language(b) Any other four relevant subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
12 | Science Education | ||
(i) Agricultural Science Education | (a) English Language (b) Biology or Agric(c) Chemistry(d) Any other science subject | Five O/Level credits in(a) English Language (b) Mathematics(c) Biology(d) Any Science subject(e) Any other relevant subject | |
(ii) Biology Education | (a) English Language (b) Biology(c) Chemistry(d) Physics or any other science subject | Five O/Level credits in(a) English Language (b) Mathematics(c) Biology(d) Any Science subject(e) Any other relevant subject | |
(iii) Chemistry Education | (a) English Language (b) Mathematics(c) Chemistry(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Chemistry(d) Any Science subject(e) Any other subjects | |
(iv) Computer Science Education | (a) English Language (b) Mathematics(c) Physics(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subjects | |
(v) Mathematics Education | (a) English Language (b) Mathematics(c) Physics(d) Any other science subjects | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subjects | |
(vi) Physics Education | (a) English Language (b) Mathematics(c) Physics(d) Any other subjects from Economics Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Biology, Agricultural Science | Five O/Level credits in(a) English Language (b) Mathematics(c) Physics(d) Any Science subject(e) Any other subject | |
[F] | MANAGEMENT SCIENCES | ||
1 | Marketing | English, Mathematics, Economics, and any other relevant subject | 5 O/Level credits in English Language, Mathematics, Economics, and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
2 | Hospitality Management and Tourism | English, Mathematics, Economics, and any other relevant subject | 5 O/Level credits in English Language, Mathematics, Economics, and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
[G] | AGRICULTURE | ||
1 | Animal Science | English, Chemistry, Biology or Agricultural Science, Mathematics/ Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
2 | Fisheries | English, Chemistry, Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
3 | Crop and Soil Science | English, Chemistry, Biology or Agricultural Science, Mathematics /Physics/Geography/ Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
4 | Forestry and Wildlife Management | English, Chemistry, Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
5 | Home Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science, AND any one of Health Science or Home Economics, Physics, Geography, or Economics |
6 | Food and Nutrition Science | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography or Economics |
7 | Agricultural Extension & Development Studies (AED) | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Physics, Chemistry, Biology, Agricultural Science, or Geography |
8 | Agricultural Economics & Agribusiness Management | English, Chemistry, Mathematics or Physics, and Biology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science & any one of Physics, Economics, Commerce or Geography |
H | COMMUNICATION & MEDIA STUDIES | ||
1 | Film & Multimedia Studies | English, Literature in English & any two from Government, Economics, Commerce, Geography CRK/IRK, , Igbo/Hausa/Yoruba, French | English, Mathematics, Literature in English & any two from History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
2 | Journalism & Media Studies | English, any three from, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce | English, Mathematics, and three from Literature in English, History/Government, CRK/IRK, Economics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
3 | Broadcasting | English, & anyone from Government, Economics, Commerce, Geography, and one from CRK/IRK, Literature in English, Igbo/Hausa/Yoruba, French | English, Mathematics, any other three from Literature in English, Government, Economics, Commerce, CRK/IRK, Geography, Igbo/Hausa/Yoruba, French, Fine Arts |
I | COMPUTING | ||
1 | Cyber Security | English Language, Mathematics, Physics, Chemistry | Five O/Level Credits in(a) English Language(b) Mathematics(c) Chemistry(d) Physics(e) Biology or Agricultural Science or Economics |
2 | Information Technology | English Language, Mathematics, Physics, Chemistry | Five O/Level Credits in(a) English Language(b) Mathematics(c) Chemistry(d) Physics(e) Biology or Agricultural Science or Economics |
UNIPORT Post UTME Supplementary Admission Application Deadline
All interested candidates are informed that online processing of the Supplementary Admission Forms shall end on Friday, 6th October 2023.
Successful candidates will be required to click on the Transfer Approval button on the JAMB website (CAPS) and accept a change of department to enable the processing of Admission.
Candidates should also ensure that they upload their O’Level Results to JAMB as candidates who do not, cannot be admitted.
You are also advised to regularly check your Admission status on the JAMB website (CAPS) and accept the admission offer to enable completion of the admission process.
Signed:
Mrs. Gloria O. Chindah, PhD
Registrar
Let us know if you have any questions or need further clarification.
I believe this article was helpful to you and that you enjoyed every bit of it. Please feel free to leave us a comment below if you have any.
Also, help us share this article on social media to help us reach more people who needs this information.
Thanks!!!