Technology is really growing every day and the United Kingdom is not left out in this daily growth in the Tech sector.
New tech companies emerge almost every day in the UK and all around the world. So in this article, we’ll be looking at the top 100 tech companies UK ranking for the year 2024. This post will keep updating each year to keep up with the latest tech companies ranking in the UK.
These top 100 lists have been ranked with three primary criteria:
- The age of the company;
- How much finance has been raised;
- The Company’s turnover or profits for the last financial year.
READ ALSO: Business Registration in the United Kingdom (UK) [Complete Step By Step Guide]
Top 100 tech companies UK
This is the list of tech companies in the United Kingdom that are doing great at the time of this post. These companies have been publicly listed in the Technology sector by market capitalization.
The following rankings and Market Cap data are updated regularly to keep you up to date. (You can choose any of these top 100 tech companies to work for in 2024)
Below are the top 100 tech companies and a brief summary of each (With the best UK cities for tech jobs):
Top 100 Technology Companies UK
Ranking | Company | Market Cap | Country | Sector | Industry |
---|---|---|---|---|---|
1 | Clarivate Plc | $17.54 B | United Kingdom | Tech | Information Tech |
2 | The Sage Group plc | $9.83 B | United Kingdom | Tech | Software |
3 | AVEVA Group plc | $9.60 B | United Kingdom | Tech | Software |
4 | Endava plc | $8.10 B | United Kingdom | Tech | Software |
5 | Mimecast Limited | $5.12 B | United Kingdom | Tech | Software |
6 | Atotech Ltd | $4.48 B | United Kingdom | Tech | Electronic Components |
7 | Computacenter plc | $4.44 B | United Kingdom | Tech | Information Tech |
8 | Softcat plc | $4.31 B | United Kingdom | Tech | Information Tech |
9 | Darktrace plc | $4.13 B | United Kingdom | Tech | Software |
10 | Spectris plc | $3.91 B | United Kingdom | Tech | Scientific & Technical Instruments |
11 | Renishaw plc | $3.66 B | United Kingdom | Tech | Scientific & Technical Instruments |
12 | ITM Power plc | $2.64 B | United Kingdom | Tech | Electronic Components |
13 | Kainos Group plc | $2.22 B | United Kingdom | Tech | Software |
14 | Spirent Communications plc | $1.87 B | United Kingdom | Tech | Software |
15 | Micro Focus International plc | $1.81 B | United Kingdom | Tech | Software |
16 | Alpha wave IP Group plc | $1.71 B | United Kingdom | Tech | Semiconductors |
17 | Oxford Instruments plc | $1.67 B | United Kingdom | Tech | Semiconductor Equipment & Materials |
18 | Auction Technology Group plc | $1.64 B | United Kingdom | Tech | Software |
19 | Blue Prism Group plc | $1.63 B | United Kingdom | Tech | Software |
20 | FDM Group (Holdings) plc | $1.60 B | United Kingdom | Tech | Information Tech |
21 | Bytes Technology Group plc | $1.54 B | United Kingdom | Tech | Software |
22 | GB Group plc | $1.35 B | United Kingdom | Tech | Software |
23 | Kape Technologies plc | $1.14 B | United Kingdom | Tech | Software |
24 | iEnergizer Limited | $957.5 M | Guernsey | Tech | Info. Tech |
25 | discoverIE Group plc | $903.9 M | United Kingdom | Tech | Electronic Components |
26 | Equiniti Group plc | $896.8 M | United Kingdom | Tech | Software |
27 | The Vitec Group plc | $803.4 M | United Kingdom | Tech | Consumer Electronics |
28 | Ideagen plc | $728.4 M | United Kingdom | Tech | Software |
29 | Midwich Group plc | $723.9 M | United Kingdom | Tech | Electronics & Computer |
30 | Goco Group plc | $721.0 M | United Kingdom | Tech | Info. Tech |
31 | FD Technologies plc | $690.5 M | United Kingdom | Tech | Info. Tech |
32 | NCC Group plc | $686.3 M | United Kingdom | Tech | Software |
33 | IMImobile plc | $683.0 M | United Kingdom | Tech | Software |
34 | Alfa Financial Software Holdings plc | $622.3 M | United Kingdom | Tech | Software |
35 | Judges Scientific plc | $545.0 M | United Kingdom | Tech | Science & Tech |
36 | PayPoint plc | $542.9 M | United Kingdom | Tech | Info. Tech |
37 | Strix Group plc | $537.9 M | Isle of Man | Tech | Electronic Components |
38 | Panariagroup Industrie Ceramiche SpA | $510.1 M | United Kingdom | Tech | Software |
39 | TT Electronics plc | $461.9 M | United Kingdom | Tech | Electronic Components |
40 | accesso Technology Group plc | $450.9 M | United Kingdom | Tech | Software |
41 | PensionBee Group plc | $392.8 M | United Kingdom | Tech | Software |
42 | Tracsis plc | $373.8 M | United Kingdom | Tech | Software |
43 | IDOX plc | $368.2 M | United Kingdom | Tech | Software |
44 | Telit Communications plc | $351.3 M | United Kingdom | Tech | Communication |
45 | IQE plc | $346.8 M | United Kingdom | Tech | Semiconductor Equipment |
46 | dotdigital Group plc | $336.9 M | United Kingdom | Tech | Software |
47 | Gooch & Housego plc | $336.4 M | United Kingdom | Tech | Electronic Components |
48 | Cerillion plc | $290.0 M | United Kingdom | Tech | Software |
49 | Xaar plc | $271.7 M | United Kingdom | Tech | Electronic Components |
50 | WANdisco plc | $245.5 M | United Kingdom | Tech | Software |
Ranking | Company | Market Cap | Country | Sector | Industry |
---|---|---|---|---|---|
51 | Tribal Group plc | $244.3 M | United Kingdom | Tech | Software |
52 | TPXimpact Holdings PLC | $240.2 M | United Kingdom | Tech | Info. Tech |
53 | iomart Group plc | $238.0 M | United Kingdom | Tech | Software |
54 | Redcentric plc | $235.1 M | United Kingdom | Tech | Info. Tech |
55 | Quartix Holdings plc | $232.6 M | United Kingdom | Tech | Scientific & Technical Instruments |
56 | SDI Group plc | $230.6 M | United Kingdom | Tech | Scientific & Technical Instruments |
57 | Aptitude Software Group plc | $228.8 M | United Kingdom | Tech | Software |
58 | Blancco Technology Group plc | $217.4 M | United Kingdom | Tech | Software |
59 | Fonix Mobile plc | $200.6 M | United Kingdom | Tech | Info. Tech |
60 | Bango plc | $186.4 M | United Kingdom | Tech | Info. Tech |
61 | Access Intelligence plc | $179.9 M | United Kingdom | Tech | Software |
62 | Calnex Solutions plc | $169.0 M | United Kingdom | Tech | Communication Equipment |
63 | Gresham Technologies plc | $165.4 M | United Kingdom | Tech | Software |
64 | Amino Technologies plc | $159.3 M | United Kingdom | Tech | Communication Equipment |
65 | Oxford Metrics plc | $158.5 M | United Kingdom | Tech | Software |
66 | RM plc | $156.6 M | United Kingdom | Tech | Software |
67 | Eagle Eye Solutions Group plc | $146.4 M | United Kingdom | Tech | Software |
68 | Eckoh plc | $144.6 M | United Kingdom | Tech | Info. Tech |
69 | ZOO Digital Group plc | $140.6 M | United Kingdom | Tech | Software |
70 | D4t4 Solutions plc | $135.1 M | United Kingdom | Tech | Software |
71 | Solid State plc | $131.7 M | United Kingdom | Tech | Electronic Components |
72 | Quixant plc | $123.0 M | United Kingdom | Tech | Hardware |
73 | Beeks Trading Corporation Ltd. | $121.1 M | United Kingdom | Tech | Software |
74 | Nanoco Group plc | $109.6 M | United Kingdom | Tech | Semiconductor Equipment |
75 | Netcall plc | $108.7 M | United Kingdom | Tech | Software |
76 | Eleco plc | $104.2 M | United Kingdom | Tech | Software |
77 | IQGeo Group plc | $101.4 M | United Kingdom | Tech | Software |
78 | ActiveOps Plc | $87.9 M | United Kingdom | Tech | Software |
79 | K3 Business Technology Group plc | $86.9 M | United Kingdom | Tech | Info. Tech |
80 | Sopheon plc | $86.4 M | United Kingdom | Tech | Software |
81 | Concurrent Technologies plc | $85.8 M | United Kingdom | Tech | Hardware |
82 | ATTRAQT Group plc | $79.3 M | United Kingdom | Tech | Software |
83 | Blackbird plc | $77.8 M | United Kingdom | Tech | Software |
84 | Made Tech Group Plc | $77.0 M | United Kingdom | Tech | Info. Tech |
85 | CML Microsystems plc | $74.0 M | United Kingdom | Tech | Semiconductors |
86 | Corero Network Security plc | $73.0 M | United Kingdom | Tech | Software |
87 | SRT Marine Systems plc | $72.4 M | United Kingdom | Tech | Science & Tech |
88 | essensys plc | $66.3 M | United Kingdom | Tech | Software |
89 | Tern plc | $63.3 M | United Kingdom | Tech | Software |
90 | Tekcapital plc | $61.2 M | United Kingdom | Tech | Software |
91 | Maintel Holdings plc | $60.6 M | United Kingdom | Tech | Communication Equipment |
92 | Proactis Holdings plc | $57.7 M | United Kingdom | Tech | Software |
93 | Checkit plc | $54.8 M | United Kingdom | Tech | Software |
94 | 1Spatial plc | $52.0 M | United Kingdom | Tech | Software |
95 | Cloudcall Group plc | $51.0 M | United Kingdom | Tech | Software |
96 | PCI-PAL plc | $51.0 M | United Kingdom | Tech | Info. Tech |
97 | Remote Monitored Systems plc | $48.2 M | United Kingdom | Tech | Science & Tech |
98 | CyanConnode Holdings plc | $45.2 M | United Kingdom | Tech | Communication Equipment |
99 | Intercede Group plc | $45.0 M | United Kingdom | Tech | Software |
100 | GRC International Group plc | $39.3 M | United Kingdom | Tech | Info. Tech |
READ ALSO: Best Payroll Software Solutions – Which One is the Right Fit for You?
What is the biggest tech company in UK?
The United Kingdom is known as one of the biggest tech hubs in the world, especially in London. For instance, East London Tech City was named the Silicon Round-about, with respect to the famous Silicon Valley in San Francisco, United States of America.
This particular tech area in the UK has one of the largest tech startup clusters around the globe. Of course, Such development will also come along with numerous tech companies come many other economic implications.
It is also noticeable that there has been a general upward trend when it comes to the number of tech businesses in the UK. The number of data processing and hosting businesses has also been on the increase over the past few years.
The same trend can also be seen when looking at wireless and wired telecommunications activities.
As you can see in the top 100 tech companies UK list above, you will find the answer to the question “What is the biggest tech company in UK?”. Now, let’s look at some of the best cities for tech jobs in the UK.
READ ALSO: How To Setup Rapyd Payment Gateway on Your Website
Where are most tech companies in the UK?
Now that you have seen the top 100 tech companies UK list, it’s time to see if we can find some of the best UK cities for tech jobs to work in today.
According to Tech Nation, there are over 200,000 tech jobs in London alone, and then, over 7,500 start-ups.
Best UK cities for tech jobs
If you’re really looking for a job in the UK tech sector, where will focus your search on?
According to the report released by Tech Nation in 2018, the digital tech sector’s rate of employment has increased by 13.2% since 2014.
Take a look at some of the best UK cities for tech jobs:
1. London
With a tech salary of about £61,800 and above, London is home to over thirteen billion-dollar tech companies, including companies like Benevolent AI, Blippar, Deliveroo, TransferWise, and Funding Circle.
Fintech and eCommerce jobs in this area are usually the most frequently advertised roles in the city.
Search IT jobs in London.
2. Manchester
Manchester is one of the largest tech hubs in the United Kingdom and is also, home to Media City, with companies like the BBC, ITV, and Ericsson, the city has shown a solid balance in establishing tech firm start-ups. Its digital sector is worth over £2.9 billion.
The average tech salary here is about £47,349 and above. Manchester usually advertises more jobs in media, eCommerce, and biotech industries.
Search IT jobs in Manchester.
3. Edinburgh
This city was voted the entrepreneurial city of the year in 2016, with over 25,000 digital jobs available and more than 400 start-ups.
This city has an average tech salary of about £52,639 and above, and the city has a lot of job offers in the tech sector.
Search Edinburgh IT jobs.
4. Reading
With an average tech salary of about £53,255 and above in the UK, they are the second-largest salary pay city with respect to the tech sector. Reading City has a digital tech turnover of about £12.5 billion and has job offers of over 45,000 in the tech sector.
Reading is home to so many multinational tech companies such as Cisco Systems, Microsoft, and Oracle. The city also supports tech entrepreneurs regularly with its largest co-working space.
Search IT jobs in Reading.
5. Bristol and Bath
This city is mainly known for its engineering and innovation spirit, with over 60,000 people working in the tech sector.
Bristol and Bath usually advertise more on data management, software, EdTech, and analytics jobs; with an average tech salary of about £47,063 and above.
Search IT jobs in Bristol.
6. Birmingham
Birmingham is home to fintech companies like Deutsche Bank and Oxygen Finance. They have over 38,000 people working in the tech industry; With an average tech salary of about £43,718 and above.
Search IT jobs in Birmingham.
7. Brighton
Brighton is known for its thriving arts; as an up-and-coming tech city in the United Kingdom with over 12,500 digital jobs and over 200 tech start-ups. They do advertise more in the creative tech sectors like gaming, media, and digital marketing.
With an average tech salary of about £44,608 and above, they do support talents across the digital and tech sectors with initiatives like Wired Sussex.
Search IT Jobs in Brighton.
Thank you for reading till this point, Feel free to tell me if I miss anything; let me know your thoughts in the comment section.
Editorial Recommendation:
- How to Get a Real Estate License in 8 Simple Steps
- Cheapest Way To Form an LLC in the USA for Your Business
- How To Form an LLC in the USA — Fast & Easy LLC Formation with BetterLegal
- Elon Musk Buys Twitter | What’s Next?
- How To Set up Payment Gateways on Your Website
- EntireWeb Review: How To Earn $0.20 Per Click Searching the Web
- InboxDollars Review | How I Earn $45 Daily Working From Home
Does this article meet your immediate needs? If yes, leave us a 5-star rating in the Review Box below. However, if not, leave a comment in the comment box to express your concern or ask a question, and we will get back to you as soon as possible. Remember to Share this Article with your friends on social media!! Doing this helps us improve and grow our channel and also enables us to help more people online. Thank You For Sharing!!!